Journal name

Impact score

Votes

Vote

N Engl J Med10.000+0.1Higher | Lower
Eur Heart J9.000-0Higher | Lower
J Am Coll Cardiol9.000-0Higher | Lower
Nature8.0000Higher | Lower
Circulation8.000-0Higher | Lower
Lancet8.000-0.1Higher | Lower
Ann Intern Med7.0000Higher | Lower
BMJ7.0000Higher | Lower
Arch Intern Med7.000-0Higher | Lower
Hypertension7.000-0Higher | Lower
Arterioscler Thromb Vasc Biol7.000-0Higher | Lower
PLoS Med7.000-0.1Higher | Lower
Circ Res6.0000Higher | Lower
Cardiovasc Res6.0000Higher | Lower
JAMA6.0000Higher | Lower
Curr Opin Lipidol6.000-0Higher | Lower
J Thromb Haemost6.000-0Higher | Lower
Stroke6.000-0Higher | Lower
Heart6.000-0.1Higher | Lower
Circ Arrhythm Electrophysiol5.000+0.1Higher | Lower
Science5.000+0.1Higher | Lower
Nat Genet5.0000Higher | Lower
Nat Med5.0000Higher | Lower
J Hypertens5.0000Higher | Lower
Chest5.000-0Higher | Lower
Am Heart J4.0000Higher | Lower
J Lipid Res4.0000Higher | Lower
Atherosclerosis4.0000Higher | Lower
Heart Rhythm4.000-0Higher | Lower
Am J Cardiol4.000-0Higher | Lower
Thromb Haemostasis4.000-0Higher | Lower
J Cardiovasc Electrophysiol3.000+0.1Higher | Lower
Circ Heart Fail3.0000Higher | Lower
Eur J Cardiov Prev R3.0000Higher | Lower
Circ Cardiovasc Genet3.0000Higher | Lower
Europace3.0000Higher | Lower
Int J Cardiol3.0000Higher | Lower
J Clin Invest3.000-0Higher | Lower
Catheter Cardiovasc Interv3.000-0Higher | Lower
Circ Cardiovasc Interv3.000-0Higher | Lower
J Am Soc Echocardiogr3.000-0Higher | Lower
J Card Fail3.000-0Higher | Lower
J Hum Hypertens3.000-0Higher | Lower
Am J Hypertens3.000-0Higher | Lower
Eur J Heart Fail3.000-0Higher | Lower
Thromb Res2.000-0Higher | Lower
Circ Cardiovasc Imaging2.000-0Higher | Lower
Blood Pressure2.000-0Higher | Lower
J Nucl Cardiol2.000-0Higher | Lower
J Mol Cell Cardiol0.000+0.1Higher | Lower
J Thorac Cardiovasc Surg0.000+0.1Higher | Lower
EuroIntervention0.000+0.1Higher | Lower
JACC Heart Fail0.000+0.1Higher | Lower
Prog Cardiovasc Dis0.0000Higher | Lower
JAMA Cardiol0.0000Higher | Lower
J Heart Lung Transplant0.0000Higher | Lower
Circ Cardiovasc Qual Outcomes0.0000Higher | Lower
J Cardiovasc Magn Reson0.0000Higher | Lower
Eur Heart J Cardiovasc Imaging0.0000Higher | Lower
Clin Res Cardiol0.000-0Higher | Lower
J Stroke0.000-0Higher | Lower
Eur Heart J Acute Cardiovasc Care0.000-0Higher | Lower
J Cereb Blood Flow Metab0.000-0Higher | Lower
J Am Heart Assoc0.000-0Higher | Lower
JACC Cardiovasc Interv0.000-0Higher | Lower
JACC Cardiovasc Imaging0.000-0Higher | Lower
Eur J Prev Cardiol0.000-0Higher | Lower
Cardiovasc Diabetol0.000-0Higher | Lower
Resuscitation0.000-0Higher | Lower
Eur Heart J Cardiovasc Pharmacother0.000-0Higher | Lower

This program is still in alpha version.